Most Recent Forest Homes For Sale
| View All Forest Homes For Sale | ||
|
Shadow Peak Rd, Forest, VA 24551 | $289,900 5 beds, 4 baths |
|
242 Shaker Ln, Forest, VA 24551 | $269,900 3 beds, 2.5 baths |
|
Lot 9 Waterview Cir, Forest, VA 24551 | $49,900 |
Real Estate Resources |
Forest Apartments
There are 12 apartments found in and near the Forest area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/02/2010 | $1,304 | 4.750% | 0.000 | 4.819% | $585 |
| Accountable Mortgage LLC | 09/02/2010 | $1,212 | 4.125% | 1.000 | 4.262% | $1,250 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings