Bookmark and Share

Sponsored Listings

64 foreclosures found in BEDFORD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 64 1 2 3    [>]   [>>]
New 21307604 Waterside Cir Apt D-5 Moneta VA 1 / 1 - Details
New 21522160 Dinlake Ct Forest VA 2 / 1 $130,000 Details
New 20557628 Tiger Dr Goodview VA 3 / 2 $64,000 Details
New 20557605 E Main St Bedford VA 5 / 2 $108,000 Details
New 19921653 Cottontown Rd Forest VA 4 / 3 $200,000 Details
New 21576314 E Lynchburg Salem Tpke Goode VA - / - - Details
New 21546283 Pleasure Point Dr Goodview VA 3 / 2 $90,900 Details
2010-03-07 20151590 Island Creek Rd Huddleston VA 2 / 1 $102,900 Details
2010-03-05 21498396 Pond View Cir Forest VA 4 / 4 $323,000 Details
2010-03-05 20368038 Peaks Rd Bedford VA 3 / 2 $159,900 Details
2010-03-05 21498408 Hawkins Ridge Rd Goode VA 5 / 5 $469,000 Details
2010-03-04 21293254 Huntington Dr Bedford VA 3 / 2 $39,999 Details
2010-03-03 21295134 Huntington Dr Bedford VA 3 / 2 $39,999 Details
2010-03-02 20363171 Ryans Estates Lane Bedford VA 3 / 2 $164,000 Details
2010-03-02 20143311 Snead Cir Bedford VA - / - $30,000 Details
2010-02-26 20139915 Old Cifax Rd Goode VA 3 / 2 $129,000 Details
2010-02-23 20217536 Peaks Rd Bedford VA 3 / 2 $159,900 Details
2010-02-23 17201765 Freeboard Dr Moneta VA - / - $275,500 Details
2010-02-23 21338569 Brandon Ct Forest VA 3 / 3 $227,000 Details
2010-02-21 20800067 Otey St Bedford VA 2 / 1 $19,900 Details
2010-02-21 21142825 Stripers Ln Moneta VA 3 / 2 $169,900 Details
2010-02-21 21327349 Quarterwood Rd Montvale VA 2 / 1 $125,000 Details
2010-02-20 21322029 Diddee Ct Huddleston VA 3 / 4 $280,000 Details
2010-02-19 20017598 Carrs Point Ln Moneta VA 3 / 2 $362,000 Details
2010-02-19 21309088 Greenside Ct Forest VA - / - $219,900 Details